Dividends

on the day : Oct 23, 2020

Mon19
Tue20
Wed21
Thu22
Sat24
Sun25
Mon26
Tue27
Ex-dividend dateSymbolCompanyAmountYieldPay date
Oct 23, 2020ACIAlbertsons Cos Inc0.12.8Nov 10, 2020
Oct 23, 2020APOGApogee Enterprises, Inc.0.192.92Nov 10, 2020
Oct 23, 2020CATCaterpillar1.032.52Nov 20, 2020
Oct 23, 2020CLBCore Laboratories N.V.0.030.12Nov 17, 2020
Oct 23, 2020DHCDiversified Healthcare0.010.86Nov 19, 2020
Oct 23, 2020HFROHighland Income Fund0.0811.05Oct 30, 2020
Oct 23, 2020ILPTIndustrial Logistics Properties Trust0.335.79Nov 19, 2020
Oct 23, 2020OPIOffice Properties Income Trust0.559.21Nov 19, 2020
Oct 23, 2020PTMNPortman Ridge Finance Corporation0.0614.29Nov 27, 2020
Oct 23, 2020RMRThe RMR Group Inc.0.383.95Nov 19, 2020
Oct 23, 2020RYRoyal Bank of Canada0.824.48Nov 24, 2020
Oct 23, 2020SACCSachem Capital0.1211.65Nov 4, 2020
Oct 23, 2020SACHSachem Capital Corp.0.1211.65Nov 4, 2020
Oct 23, 2020SARSaratoga Investment Corp0.418.08Nov 10, 2020
Oct 23, 2020SLPSimulations Plus, Inc.0.060.35Nov 2, 2020
Oct 23, 2020SVCService Properties Trust0.010.31Nov 19, 2020
Oct 23, 2020USACUSA Compression Partners LP0.5313.92Nov 6, 2020
Oct 23, 2020VALUValue Line, Inc.0.212.73Nov 10, 2020